General information |
Model: | BMW HP2 Megamoto |
Year: | 2010 |
Category: | Super motard |
Engine and transmission |
Displacement: | 1170.00 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer |
Stroke: | 2 |
Torque: | 140.00 Nm (14.3 kgf-m or 103.3 ft.lbs) @ 8250 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Fuel system: | Injection. Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin-spark ignition |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Starter: | Electric |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Physical measures |
Dry weight: | 178.0 kg (392.4 pounds) |
Weight incl. oil, gas, etc: | 198.0 kg (436.5 pounds) |
Seat height: | 890 mm (35.0 inches) If adjustable, lowest setting. |
Overall height: | 1,095 mm (43.1 inches) |
Overall length: | 2,228 mm (87.7 inches) |
Overall width: | 856 mm (33.7 inches) |
Wheelbase: | 1,616 mm (63.6 inches) |
Chassis and dimensions |
Frame type: | Tubular steel space frame |
Rake (fork angle): | 29.0° |
Trail: | 99 mm (3.9 inches) |
Front suspension: | Upside-down front fork, compression damping and rebound damping adjustable |
Front suspension travel: | 160 mm (6.3 inches) |
Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear suspension travel: | 180 mm (7.1 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Speed and acceleration |
Other specifications |
Fuel capacity: | 13.00 litres (3.43 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Color options: | White/magnesium |
0 comments:
Post a Comment